| Application Field | Specific Application Scenarios | Application Field | Specific Application Scenarios |
|---|---|---|---|
| Electronic & Electrical | Chip, CPU & GPU cooling | Industrial Equipment | Industrial control board & inverter cooling |
| Power module & power device cooling | Laser & welding equipment cooling | ||
| Display backlight module cooling | Consumer Electronics | Smartphone & tablet cooling | |
| Automotive Electronics | Vehicle inverter & motor controller cooling | Laptop CPU/GPU cooling | |
| New energy vehicle battery pack cooling | Medical Equipment | Medical imaging equipment (e.g. CT, MRI) cooling | |
| Vehicle camera & sensor cooling | Portable medical devices (e.g. glucometers) cooling | ||
| Communication Equipment | Base station RF module & switch cooling | New Energy | Solar inverter cooling |
| Server & data center cooling | Energy storage system batteries | ||
| Aerospace | Satellite electronic components & aviation instrument cooling |
High insulation, high strength, ultra-thin,
good thermal conductivity, excellent wear resistance,
and strong puncture resistance.
Communication equipment
Home appliances
Power conversion equipment
Air conditioning industry
Store in a dry, light-protected place
Storage temperature -5℃~+40℃
Validity: one year
| Model | / | CG7030P | CG7040P | CG7050P | ||||
|---|---|---|---|---|---|---|---|---|
| Thermal Conductivity | W/m.K | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | ASTM D5470 | |
| Thickness (±10%) | mm | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | ASTM D374 | |
| Density | g/cm^3 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | ASTM D792 | |
|
Thermal Resistance @20psi 1.0mm |
℃.in^2/W | 0.35 | 0.45 | 0.3 | 0.4 | 0.3 | ASTM D5470 | |
| Hardness | Shore OO | 70 | 70 | 70 | 70 | 70 | ASTM D2240 | |
| Dielectric Strength | KV/mm | 5 | 6 | 5 | 6 | 5 | ASTM D149 | |
| Dielectric Constant | 50Hz | / | 7.7 | 7.5 | 7.6 | 7.8 | 7.9 | ASTM D150 |
| 1KHz | / | 7.5 | 7.2 | 7.1 | 7.5 | 7.6 | ASTM D150 | |
| 1MHz | / | 7.4 | 7.0 | 6.9 | 7.7 | 7.7 | ASTM D150 | |
| Volume Resistivity | Ω·cm | 10^15 | 10^15 | 10^15 | 10^15 | 10^15 | GB/T 31838.2 | |
| Flame Retardant Rating | / | V0 | V0 | V0 | V0 | V0 | UL.94 | |
| Operating Temperature | ℃ | -40~+200 | -40~+200 | -40~+200 | -40~+200 | -40~+200 | - | |